2SC1815
Manufacturer
Model
2SC1815
Category
Reference Pricing
100+ :$0.007
1000+ :$0.0056
3000+ :$0.0042
9000+ :$0.0042
51000+ :$0.0028
99000+ :$0.0028
Reference Stock
Available:Unknown
Specifications
Cut-off Frequency (fT) | 80MHz |
Gain (β) | 120-400 |
Input Impedance | Not specified |
Maximum Collector Current (Ic) | 150mA |
Maximum Collector Power Dissipation (Pc) | 200mW |
Maximum Collector Voltage (Vce) | 50V |
Operating Temperature Range | -55~+150℃ |
Output Impedance | Not specified |
Package Material | Not specified |
Package Type | SOT-23 |
Power Dissipation | 200mW |
Rated Voltage | 50V |
Datasheet
Assist inquiry
Please log in to submit an inquiry.